General Student Counseling
Sabine Dörr
Phone: +49 841 9348 - 121
E-Mail: studienberatung@
haw-ingolstadt.de
Questions about registration and examination procedures
Office of Student Affairs
Phone: + 49 841 9348 - 137
E-Mail: studienangelegenheiten@
haw-ingolstadt.de
| Program | Degree | Regular Period of Studies | RA* | Begin of Studies | EO* | PPT* |
|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Aerospace Engineering | B.Eng. | 7 semesters | winter semester | ![]() | ![]() | |
| Applied Computational Mechanics (ACM) | M.Eng. | 4 Semester | ![]() | |||
| Automotive Engineering | B. Eng. | 7 semesters | winter semester | ![]() | ![]() | |
| Computer Science (M) | M.Sc. | 3 semesters | summer semester (March 15) & winter semester (October 1) | ![]() | ||
| Electrical Engineering and Information Technology | B.Eng. | 7 semesters | winter semester | ![]() | ![]() | |
| Financial Management | M.A. | 3 Semesters | Winter Semester and Summer Semester | ![]() | ||
| IT_Management | ![]() | |||||
| International Automotive Engineering | M.Eng. | 3 semesters | winter semester and summer semester | ![]() | ||
| Marketing, Sales and Media | M.A. | 3 Semesters | Winter semester and Summer semester | ![]() | ![]() | |
| Mechanical Engineering | B.Eng. | 7 semesters | winter semester | ![]() | ![]() | |
| Renewable Energy Technologies | B. Eng. | 7 semesters | WS | ![]() | ![]() | |
| Technical Development | M. Eng. | 3 semesters | winter semester / summer semester | ![]() | ![]() | |
| Engineering and Business | B. Eng. | 7 semesters | ![]() | winter semester / summer semester | ![]() | ![]() |
| IT_Management | ![]() | ![]() | ||||
| International Retail Management (German taught programme) | B.A. | 7 Semesters | ![]() | Winter Semester | ![]() | ![]() |
| Bachelor's Program Aviation and Vehicle IT | B.Sc. | 7 semesters | ![]() | winter semester | ![]() | ![]() |
| Bachelor’s Program Computer Science | B. Sc. | 7 semesters | ![]() | winter semester | ![]() | |
| Business Administration | B.A. | 7 Semesters | ![]() | Winter Semester and Summer Semester | ![]() | ![]() |
| Business Information Systems | B.Sc. | 7 Semesters | ![]() | Winter Semester | ![]() | ![]() |
| Compliance and Corporate Governance | MBA | 4 semesters | ![]() | ![]() | ||
| Electrical Engineering | 3 semesters | ![]() | winter semester and summer semester | ![]() | ||
| Engineering Procurement | M. Eng. | 3 semesters | ![]() | winter semester / summer semester | ![]() | ![]() |
| HR and Organizational Development | ![]() | ![]() | ||||
| International Management | B.A. | 7 Semesters | ![]() | Winter Semester | ![]() | ![]() |
| International Retail Management | B.A. | 7 semesters | ![]() | Winter semester | ![]() | ![]() |
| MBA Health Management | MBA | 6 semesters | ![]() | ![]() | ||
| Mechanical Engineering and Vocational Training | B. Eng. | 7 semesters | ![]() | winter semester | ![]() | ![]() |
| Mechatronics | B.Eng. | 7 semesters | ![]() | winter semester | ![]() | ![]() |
| Property Management | MBA | 4 semester | ![]() | ![]() | ![]() | |
| Tax and Accounting | M.A. | 3 Semesters | ![]() | Winter Semester and Sumemr Semester |
PI = pre-study internship, EO = extra-occupational, BS = begin of studies, RA = restricted admission, RS = regular period of study, D = degree
WS = winter semester, SS = summer semester
B.A. = Bachelor of Arts, B. Eng. = Bachelor of Engineering, B. Sc. = Bachelor of Science, M.A. = Master of Arts, MBA = Master of Business Administration, M. Eng. = Master of Engineering, M. Sc. = Master of Science