| Bachelor's degree programs | Total Students |
|---|---|
Aerospace Engineering | 143 |
Automotive Engineering | 365 |
Aviation and Vehicle IT | 115 |
Business Administration | 836 |
Business Information Systems | 322 |
Computer Science | 215 |
| Electrical Engineering and Information Technology | 314 |
| Engineering and Business | 562 |
| International Management | 90 |
| International Retail Management (German) | 175 |
| International Retail Management (English) | 92 |
| Mechanical Engineering | 378 |
| Mechanical Engineering and Vocational Training | 37 |
| Mechatronics | 175 |
| Renewable Energies | 96 |
| Master's degree programs | Total Students |
|---|---|
| Applied Research in Engineering Sciences | 7 |
| Electrical Engineering | 130 |
| Computer Science | 14 |
| Financial Management & Controlling | 14 |
| International Automotive Engineering | 152 |
| Marketing, Sales and Media | 90 |
| Taxation and Accounting | 43 |
| Technical Development | 36 |
| Technical Procurement Management | 26 |
Total staff members: 355
Academic staff: 178
• Professors: 109
• Endowed professorships: 8
• Lecturers for special tasks: 9
• Research assistants: 60
Administrative staff: 177
For further information on study, students, staff, applied research, executive education, finances and internationality, please see the flyers in the download area.